Calls
16Since September 3, 2026
Every CryptoData call, take-profits and stop-losses, with entry, exit, direction, leverage and the time to each result.
Every CryptoData call, wins and losses, with every entry, exit and return.
CryptoData's own calls. Alpha Contributor calls are posted in their own channel and aren't included.
Since September 3, 2026
Reached at least the first take-profit
Hit the stop-loss first
Still running
Returns are per call at the leverage named on the call. Members' results vary with their own size and leverage. Not financial advice.
| Coin | Side | Leverage | Entry | Exit | Result | Price Move | At the Call's Leverage | Entered | Result Date | Time to Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Short | 10x | 82,134.90 | 78,300.00 | TP3 | +4.67% | +46.7% | 4 days | |||
| UPSUPS | Long | Spot | $128,645 mcap | $240,000 mcap | TP1 | +86.60% | +86.6% | 16 min | ||
| TCATTCAT | Long | Spot | $950,000 mcap | $2,200,000 mcap | TP2 | +131.60% | +131.6% | 27 hours | ||
| Long | 10x | 75,750.00 | 78,200.00 | TP2 | +3.23% | +32.3% | 79 min | |||
| Short | 10x | 116.50 | 112.50 | TP1 | +3.43% | +34.3% | 3 days | |||
| Short | 10x | 2,777.99 | 2,550.00 | TP3 | +8.21% | +82.1% | 16 days | |||
| Long | 10x | 1.559 | 1.64 | TP1 | +5.20% | +51.6% | 3 hours | |||
| Long | 10x | 0.246535 | 0.274 | TP1 | +11.14% | +111.4% | 37 hours | |||
| Long | 10x | 13.35 | 14.00 | TP1 | +4.87% | +48.7% | 11 hours | |||
| Long | 10x | 84.15 | 87.55 | TP2 | +4.04% | +40.4% | 40 hours | |||
| Long | 10x | 0.194 | 0.203 | TP1 | +4.64% | +46.4% | 1 min | |||
| Long | 10x | 99.31 | 102.30 | TP1 | +3.01% | +30.1% | 9 hours | |||
| Long | 10x | 2,285.75 | 2,370.00 | TP2 | +3.69% | +36.9% | 11 hours | |||
| Long | 10x | 78,600.00 | 77,312.40 | Stop-Loss | −1.64% | −16.4% | 27 hours | |||
| Long | 10x | 82.90 | 83.90 | TP1 | +1.21% | +12.1% | 37 min | |||
| Long | 10x | 3.757 | 3.87 | TP1 | +3.01% | +30.1% | 5 hours |
A call counts as a win when it hits a take-profit target and as a loss when its stop-loss is hit. Price move is the move from entry without leverage; the return is at the call's leverage (10x calls) or on the spot price.
| Coin | Side | Leverage | Entry | Exit | Result | Price Move | At the Call's Leverage | Entered | Result Date | Time to Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Short | 10x | 82,134.90 | 78,300.00 | TP3 | +4.67% | +46.7% | 4 days | |||
| UPSUPS | Long | Spot | $128,645 mcap | $240,000 mcap | TP1 | +86.60% | +86.6% | 16 min | ||
| TCATTCAT | Long | Spot | $950,000 mcap | $2,200,000 mcap | TP2 | +131.60% | +131.6% | 27 hours | ||
| Long | 10x | 75,750.00 | 78,200.00 | TP2 | +3.23% | +32.3% | 79 min | |||
| Short | 10x | 116.50 | 112.50 | TP1 | +3.43% | +34.3% | 3 days | |||
| Short | 10x | 2,777.99 | 2,550.00 | TP3 | +8.21% | +82.1% | 16 days | |||
| Long | 10x | 1.559 | 1.64 | TP1 | +5.20% | +51.6% | 3 hours | |||
| Long | 10x | 0.246535 | 0.274 | TP1 | +11.14% | +111.4% | 37 hours | |||
| Long | 10x | 13.35 | 14.00 | TP1 | +4.87% | +48.7% | 11 hours | |||
| Long | 10x | 84.15 | 87.55 | TP2 | +4.04% | +40.4% | 40 hours | |||
| Long | 10x | 0.194 | 0.203 | TP1 | +4.64% | +46.4% | 1 min | |||
| Long | 10x | 99.31 | 102.30 | TP1 | +3.01% | +30.1% | 9 hours | |||
| Long | 10x | 2,285.75 | 2,370.00 | TP2 | +3.69% | +36.9% | 11 hours | |||
| Long | 10x | 82.90 | 83.90 | TP1 | +1.21% | +12.1% | 37 min | |||
| Long | 10x | 3.757 | 3.87 | TP1 | +3.01% | +30.1% | 5 hours |
A call counts as a win when it hits a take-profit target and as a loss when its stop-loss is hit. Price move is the move from entry without leverage; the return is at the call's leverage (10x calls) or on the spot price.
Yes, every CryptoData call, including stop-losses, is on this page.
15 of 16 since September 3, 2026; 1 stopped out.
No: this page is CryptoData’s own calls, and contributors post in their own channel.
Take-profit cards posted by DataBot in the Discord, in two moving rows. Open any card for the full image.
Join on Whop, connect your Discord and start in the start-here channel. The calls, courses and DataBot are inside.
7 days inside, no card, nothing to cancel. For anyone who hasn't been a member before.
Pay by Card or Crypto